|
Wyoming's Fast Track Racing:
Super Series of Moto-X
Final Point Standings
(as of 9/11/07)
50cc A | 50cc
B | 50cc Open | 65cc Open
|
65cc 6-8 | 65cc 9-11 |
85cc
8-11 | 85cc 12-15 | 125
Beginner | 250 Beginner
125 Expert | 125
Intermediate | 250 Expert | 250
Intermediate
Open A | Open B | Sportsman
| Non-Comp | Women's A | Women's B
Over
30 A | Over 30 B | Over 40 A
| Over 40 B
4
Wheel A | 4 Wheel B | Mini 4 Wheel
|
High Desert KTM Super Series of Motocross - 2007
|
| Points Standings | | |
|
| 50cc A | | |
|
| Pos. | # | Name | Points
|
| 1. | 66 | Blake Waite | 240
|
| 2. | 32 | Cody Larson | 216
|
| 3. | 69 | Kerry Greve | 208
|
| 4. | 444 | Hunter Maycock | 194
|
| 5. | 522 | Mason Randall | 120
|
| 6. | 76 | Brandon Gates | 110
|
| 7. | x717 | Richie Savala | 100
|
| 8. | 13x | Kaden Kelly | 36
|
| 9. | 81 | Misty Upchurch | 32
|
| 10. | 22 | Morgan Buckendorf | 28
|
| 50cc B | | |
|
| Pos. | # | Name | Points
|
| 1. | 176 | Bo Larson | 238
|
| 2. | 67 | Brady Pennington | 226
|
| 3. | 22 | Morgan Buckendorf | 112
|
| 50cc Open | | |
|
| Pos. | # | Name | Points
|
| 1. | 66 | Blake Waite | 240
|
| 2. | 76 | Brandon Gates | 228
|
| 3. | 444 | Hunter Maycock | 204
|
| 4. | 69 | Kerry Greve | 144
|
| 5. | 22 | Morgan Buckendorf | 122
|
| 6. | x717 | Richie Savala | 102
|
| 7. | 522 | Mason Randall | 98
|
| 65cc Open | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 232
|
| 2. | 65 | Nathan Mayhew | 218
|
| 3. | 37 | John Kuck | 202
|
| 4. | 271 | Chance Neilson | 194
|
| 5. | 13x | Kaden Kelly | 146
|
| 6. | 98 | Supe M. Welsh | 116
|
| 7. | 19 | Bradley Case | 78
|
| 8. | 246 | Chance Blackburn | 78
|
| 9. | 0 | Dylan Vangieson | 74
|
| 10. | 66 | Blake Waite | 70
|
| 11. | 13 | Damion Brege | 58
|
| 12. | 660 | Zane Swensen | 52
|
| 13. | 911 | Chase Disano | 26
|
| 14. | 775 | Jaimen Thomas | 26
|
| 125 Expert | | |
|
| Pos. | # | Name | Points
|
| 1. | 80 | Igor Kalem | 156
|
| 2. | 711 | Richie Kaumo | 120
|
| 3. | 679 | Jason Panzer | 76
|
| 4. | 325 | Jared Brough | 40
|
| 5. | 320 | Terry Sharp | 5
|
| 125 Intermediate | | |
|
| Pos. | # | Name | Points
|
| 1. | 191 | Kohlby Bair | 214
|
| 2. | 151x | Nate Hulet | 190
|
| 3. | 760 | Corey Anthos | 116
|
| 4. | a45 | Dakota Roberson | 106
|
| 5. | 175x | Tim Haggit | 106
|
| 6. | 415 | Jared Potter | 100
|
| 7. | 867 | Skyler Shaw | 94
|
| 8. | 968 | Tyler Nelson | 76
|
| 9. | 316 | Jason Webb | 68
|
| 10. | 212 | Brad Luczak | 64
|
| 11. | 189 | Levi Lewis | 58
|
| 12. | 443 | Colten Roberson | 40
|
| 13. | 342 | Casey Cassity | 32
|
| 14. | 326 | Jason Reid | 30
|
| 15. | 77 | Cole Heavin | 28
|
| 16. | 720a | Stetson Killmer | 28
|
| 17. | 211 | Kory Luczak | 22
|
| 250 Expert | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 195
|
| 2. | 679 | Jason Panzer | 120
|
| 3. | 762 | Kevin Johnson | 108
|
| 4. | 959 | Shaun Brough | 102
|
| 5. | 717 | Gavin Cross | 78
|
| 6. | 485 | Ryan Richardson | 38
|
| 7. | 10 | Jon Jasperson | 38
|
| 8. | 122 | Ryan Kendall | 36
|
| 9. | 320 | Terry Sharp | 32
|
| 10. | 369 | Travis Slaugh | 32
|
| 250 Intermediate | | |
|
| Pos. | # | Name | Points
|
| 1. | 118 | Cody Pazej | 194
|
| 2. | 581 | Garrett Keller | 144
|
| 3. | a45 | Dakota Roberson | 120
|
| 4. | x121 | Bronson Amsler | 108
|
| 5. | 4 | Jeremy Boyer | 74
|
| 6. | 5 | Jason Dean | 72
|
| 7. | 175x | Tim Haggit | 38
|
| 8. | 540 | Zach Kuck | 34
|
| 9. | 269 | Cory Dupape | 34
|
| 10. | 101 | Robbie Aldred | 34
|
| 11. | 733 | Craig Leavitt | 32
|
| 12. | 95 | Rick Dahl | 30
|
| 13. | 787 | Tim Kelly | 30
|
| Open A | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 191
|
| 2. | 679 | Jason Panzer | 160
|
| 3. | 80 | Igor Kalem | 142
|
| 4. | 249 | Jerry Georgis | 126
|
| 5. | 762 | Kevin Johnson | 96
|
| 6. | 717 | Gavin Cross | 80
|
| 7. | 711 | Richie Kaumo | 68
|
| 8. | 959 | Shaun Brough | 64
|
| 9. | 485 | Ryan Richardson | 36
|
| 10. | 369 | Travis Slaugh | 36
|
| 11. | 760 | Corey Anthos | 32
|
| 12. | 122 | Ryan Kendall | 30
|
| Open B | | |
|
| Pos. | # | Name | Points
|
| 1. | 118 | Cody Pazej | 236
|
| 2. | 191 | Kohlby Bair | 216
|
| 3. | 317 | Quinton Smith | 180
|
| 4. | 787 | Tim Kelly | 120
|
| 5. | 328 | Jerimiah Thompson | 104
|
| 6. | 867 | Skyler Shaw | 87
|
| 7. | 760 | Corey Anthos | 78
|
| 8. | 175x | Tim Haggit | 66
|
| 9. | 49x | John Hammontree | 64
|
| 10. | 554 | Brandon Britt | 62
|
| 11. | 581 | Garrett Keller | 62
|
| 12. | 316 | Jason Webb | 62
|
| 13. | 202x | Thomas O'brien | 58
|
| 14. | 422 | Brian O Toole | 52
|
| 15. | 443 | Colten Roberson | 40
|
| 16. | 68 | Paul Nelson | 34
|
| 17. | 968 | Tyler Nelson | 34
|
| 18. | 342 | Casey Cassity | 32
|
| 19. | 77 | Cole Heavin | 30
|
| 20. | 479 | Brian Cox | 30
|
| 21. | 288 | Jody Deal | 30
|
| 22. | 104 | Anthony Alvarez | 28
|
| 23. | 325 | Jared Brough | 28
|
| 24. | 415 | Jared Potter | 24
|
| 25. | 106 | James Pennington | 24
|
| 26. | 50 | Brody Phillips | 24
|
| 27. | 151x | Nate Hulet | 22
|
| 28. | 14 | Alex Kendall | 22
|
| 29. | 720 | Jeff Wescamp | 22
|
| 30. | 866 | Trey Moody | 16
|
| 31. | 314 | Wes Smith | 5
|
| Sportsman | | |
|
| Pos. | # | Name | Points
|
| 1. | 4 | Dave Neilson | 236
|
| 2. | 115 | Paul Yoder | 220
|
| 3. | 37 | Gary Thompson | 198
|
| 4. | 10 | Charles Floyd | 124
|
| 5. | 129 | Rex Potter | 118
|
| 6. | 828 | Mike Slaugh | 70
|
| 7. | 229 | Joe Achenbach | 64
|
| 8. | 241 | Mike Carrillo | 62
|
| 9. | 188 | Todd Heavin | 34
|
| 10. | 410 | Troy Thompson | 30
|
| Non Comp | | |
|
| Pos. | # | Name | Points
|
| 1. | 10 | Brandon Vangieson | 4
|
| 2. | 53 | Emily Smith | 2
|
| 3. | 69 | Bailey Masters | 2
|
| 4. | 9 | Tallon Wiles | 1
|
| 5. | x415 | Alexandra Garcia | 1
|
| 6. | 5 | Trevor George | 1
|
| 7. | 31 | Dalton Taylor | 1
|
| 8. | 48 | Lexi Taylor | 1
|
| Womens A | | |
|
| Pos. | # | Name | Points
|
| 1. | 272 | Tiana Blackie | 83
|
| 2. | 815 | Dakota Hardesty | 80
|
| 3. | 19 | Jonci Lison | 45
|
| 4. | 581 | Gwendi Keller | 40
|
| 5. | 729 | Amanda Aldred | 38
|
| Womens B | | |
|
| Pos. | # | Name | Points
|
| 1. | 272 | Tiana Blackie | 80
|
| 2. | 96 | Paige Greve | 38
|
| Over 30 A | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 238
|
| 2. | 269 | Cory Dupape | 180
|
| 3. | 249 | Jerry Georgis | 144
|
| 4. | 409 | Shannon Larson | 98
|
| 5. | 416 | Rick Milonas | 38
|
| 6. | 177 | Kraig Gates | 38
|
| 7. | 5 | Jason Dean | 34
|
| 8. | 27 | Monty Kimball | 30
|
| Over 30 B | | |
|
| Pos. | # | Name | Points
|
| 1. | 522 | Aaron Bynon | 226
|
| 2. | 34 | Shane Fulghum | 188
|
| 3. | 665 | Tony Swensen | 158
|
| 4. | 518 | Jimmie Smith | 158
|
| 5. | 428 | Brandon Garcia | 142
|
| 6. | 720 | Jeff Wescamp | 116
|
| 7. | 2 | Jon Belcher | 112
|
| 8. | 479 | Brian Cox | 102
|
| 9. | 575 | Mike Leisch | 74
|
| 10. | 815 | Kevin Hardesty | 70
|
| 11. | 256 | Shaun Johnson | 36
|
| 12. | 13 | Micheal Maclachlan | 28
|
| 13. | 204a | Max Bozner | 26
|
| Over 40 A | | |
|
| Pos. | # | Name | Points
|
| 1. | 68 | Paul Nelson | 189
|
| 2. | 416 | Rick Milonas | 160
|
| 3. | 269 | Cory Dupape | 157
|
| 4. | 7 | Aaron Smith | 38
|
| 5. | 27 | Monty Kimball | 38
|
| Over 40 B | | |
|
| Pos. | # | Name | Points
|
| 1. | 364 | Todd Johnson | 232
|
| 2. | 314 | Wes Smith | 214
|
| 3. | 74 | John Case | 208
|
| 4. | 7 | Aaron Smith | 118
|
| 5. | 527 | Florian Reid | 103
|
| 6. | 11 | Jon Lison | 40
|
| 7. | 486 | Jim Richardson | 38
|
| 8. | 256 | Shaun Johnson | 32
|
| 9. | 62 | Mickey Nauman | 30
|
| 65cc 6-8 | | |
|
| Pos. | # | Name | Points
|
| 1. | 13x | Kaden Kelly | 210
|
| 2. | 0 | Dylan Vangieson | 200
|
| 3. | 66 | Blake Waite | 182
|
| 4. | 76 | Brandon Gates | 170
|
| 5. | 13 | Damion Brege | 166
|
| 6. | 19 | Bradley Case | 154
|
| 7. | 98 | Supe M. Welsh | 136
|
| 8. | 911 | Chase Disano | 34
|
| 65 Cc 9-11 | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 234
|
| 2. | 65 | Nathan Mayhew | 218
|
| 3. | 37 | John Kuck | 200
|
| 4. | 271 | Chance Neilson | 192
|
| 5. | 129 | Mathew Thompson | 153
|
| 6. | 757 | Kyle Leisch | 128
|
| 7. | 246 | Chance Blackburn | 120
|
| 8. | 660 | Zane Swensen | 108
|
| 9. | 523 | Jensen Levitt | 104
|
| 10. | 775 | Jaimen Thomas | 36
|
| 11. | 464 | Kyle Johnson | 30
|
| 12. | 524 | Triston Stassinos | 24
|
| 85cc 8-11 | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 238
|
| 2. | 46 | Austin Waite | 216
|
| 3. | 135 | Jordan Householder | 208
|
| 4. | 246 | Chance Blackburn | 172
|
| 5. | 212 | Anthony Vangieson | 166
|
| 6. | 72 | John Case 3 | 158
|
| 7. | 65 | Nathan Mayhew | 146
|
| 8. | 550 | Tyler Roberts | 142
|
| 9. | 89 | Bryant Smith | 140
|
| 10. | 271 | Chance Neilson | 120
|
| 11. | 38 | Tryson Nelson | 95
|
| 12. | 775 | Jaimen Thomas | 94
|
| 13. | 864 | Kail Leisch | 84
|
| 14. | 37 | John Kuck | 78
|
| 15. | 616 | Dakota Blackie | 72
|
| 16. | 523 | Jensen Levitt | 68
|
| 17. | 21 | Curtis Satterwhite | 64
|
| 18. | 11 | Kyle Corbriddge | 54
|
| 19. | 757 | Kyle Leisch | 22
|
| 20. | 0 | Dylan Vangieson | 22
|
| 21. | 464 | Kyle Johnson | 20
|
| 22. | 19 | Bradley Case | 18
|
| 23. | 88x | Joe Estrada | 14
|
| 24. | 197 | Flynt Heavin | 10
|
| 85cc 12-15 | | |
|
| Pos. | # | Name | Points
|
| 1. | 45 | Conor Latta | 226
|
| 2. | 217 | Eric T. Johnson | 188
|
| 3. | 73 | Blaine Mathews | 182
|
| 4. | 653 | Brandon Novotny | 170
|
| 5. | 011 | Tyler Rees | 142
|
| 6. | 443 | Colten Roberson | 80
|
| 7. | 19 | Jonci Lison | 66
|
| 8. | 981 | Rocky Schmelzle | 38
|
| 9. | 21 | Christopher Fulghum | 32
|
| 10. | 199 | Shane Stringer | 32
|
| 11. | 88 | Blake Estrada | 32
|
| 12. | 90 | Josh Miller | 28
|
| 13. | 141 | A. J. Henson | 26
|
| 14. | 259 | Tanner Anthos | 26
|
| 15. | 328 | Jerimiah Thompson | 24
|
| 16. | 888 | Wyatt Keller | 22
|
| 17. | 485 | Bradon Johnson | 18
|
| 18. | 317 | Quinton Smith | 16
|
| 125 Beginner | | |
|
| Pos. | # | Name | Points
|
| 1. | 317 | Quinton Smith | 232
|
| 2. | 328 | Jerimiah Thompson | 190
|
| 3. | 422 | Brian O Toole | 168
|
| 4. | 49x | John Hammontree | 152
|
| 5. | 863 | Chris Potter | 141
|
| 6. | 554 | Brandon Britt | 140
|
| 7. | 653 | Brandon Novotny | 110
|
| 8. | 202x | Thomas O'brien | 94
|
| 9. | 7 | Neil Smith | 86
|
| 10. | 135 | Jordan Householder | 70
|
| 11. | 866 | Trey Moody | 60
|
| 12. | 161 | Kason Twomey | 58
|
| 13. | 18 | Tanner Downs | 52
|
| 14. | 72 | John Case 3 | 44
|
| 15. | 104 | Anthony Alvarez | 42
|
| 16. | 113 | Colton Bernard | 42
|
| 17. | 50 | Brody Phillips | 38
|
| 18. | 14 | Alex Kendall | 36
|
| 19. | 720a | Stetson Killmer | 36
|
| 20. | 96 | Mycheal Wiles | 34
|
| 21. | 187 | Kasey Guenther | 34
|
| 22. | 88 | Clyde Coleman | 28
|
| 23. | 272 | Tiana Blackie | 26
|
| 24. | 217 | Eric T. Johnson | 24
|
| 25. | 197 | Flynt Heavin | 20
|
| 26. | 13 | Micheal Maclachlan | 20
|
| 27. | 193 | Cj Martin | 18
|
| 250 Beginner | | |
|
| Pos. | # | Name | Points
|
| 1. | 8 | Cas Howard | 190
|
| 2. | 787 | Tim Kelly | 170
|
| 3. | 554 | Brandon Britt | 140
|
| 4. | 193 | Cj Martin | 108
|
| 5. | 161 | Kason Twomey | 100
|
| 6. | 106 | James Pennington | 78
|
| 7. | 867 | Skyler Shaw | 76
|
| 8. | 64 | Dillon Volz | 66
|
| 9. | 317 | Quinton Smith | 38
|
| 10. | 653 | Brandon Novotny | 38
|
| 11. | 413 | Mcclaine Hill | 34
|
| 12. | 993 | Chase Slaugh | 32
|
| 13. | 35 | Schane Wiles | 30
|
| Super Mini | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 218
|
| 2. | 45 | Conor Latta | 190
|
| 3. | 73 | Blaine Mathews | 186
|
| 4. | 46 | Austin Waite | 178
|
| 5. | 011 | Tyler Rees | 148
|
| 6. | 72 | John Case 3 | 148
|
| 7. | 775 | Jaimen Thomas | 134
|
| 8. | 653 | Brandon Novotny | 124
|
| 9. | 38 | Tryson Nelson | 89
|
| 10. | 443 | Colten Roberson | 80
|
| 11. | 246 | Chance Blackburn | 78
|
| 12. | 217 | Eric T. Johnson | 76
|
| 13. | 21 | Curtis Satterwhite | 50
|
| 14. | 135 | Jordan Householder | 36
|
| 15. | 65 | Nathan Mayhew | 32
|
| 16. | 111 | Tanner Killmer | 32
|
| 17. | 981 | Rocky Schmelzle | 32
|
| 18. | 88 | Blake Estrada | 30
|
| 19. | 141 | A. J. Henson | 28
|
| 20. | 317 | Quinton Smith | 26
|
| 21. | 328 | Jerimiah Thompson | 16
|
| 22. | 272 | Tiana Blackie | 10
|
| 23. | 864 | Kail Leisch | 5
|
| 24. | 259 | Tanner Anthos | 5
|
We'd
like your comments, please visit our blog page to provide your feedback:
For
more information, please contact the Sweetwater
Events Complex at (307) 352-6789, ext 200.
|