|
Wyoming's Fast Track Racing:
Winter Series Arena Cross
Point
Standings
Listed
below are the current point standings for the 2007-8 winter arena-cross
series (as of 3/11/08).
Classes:
Women's A | Women's B
50cc A | 50cc B | 50
cc Open | 65cc 6-8 | 65cc
9-11 | 65
cc Open
85cc 8-11 | 85cc 12-15
125 Expert | 125
Intermediate | 125 Junior | 250
Expert | 250 Intermediate | 250
Junior
Over 40 A | Over 40 B
Over 30 A | Over 30 B | Open
A | Open B
Sportsman
| Non-Comp | Sportsman
4 Wheel | Super Mini
| High Desert KTM Arenacross Series 2007-2008
|
| Points Standings
|
| 250 Junior | | |
|
| Pos. | # | Name | Points
|
| 1. | 161 | Kason Twomey | 234
|
| 2. | 662 | Tyler Will | 222
|
| 3. | 219 | Quinton Smith | 120
|
| 4. | 493 | Andy Anderson | 114
|
| 5. | 341 | Tim Wilcock | 112
|
| 6. | 555 | Dalton Griswold | 78
|
| 7. | 789 | Todd Rounkles | 37
|
| 8. | 440 | Brent Santa | 36
|
| 9. | 666x | Jacob Porter | 36
|
| 10. | 801 | Nathan Harwood | 36
|
| 11. | 919 | Blake Manus | 34
|
| 12. | 554 | Brandon Britt | 34
|
| 13. | 25 | Jessie Shelton | 32
|
| 14. | 818 | Travis Manus | 5
|
| 50cc A | | |
|
| Pos. | # | Name | Points
|
| 1. | 32 | Cody Larson | 372
|
| 2. | 717 | Richie Savala | 329
|
| 3. | 444 | Hunter Maycock | 322
|
| 4. | 522 | Mason Randall | 322
|
| 5. | 69 | Kerry Greve | 278
|
| 6. | 66 | Blake Waite | 266
|
| 7. | 81 | Misty Upchurch | 160
|
| 8. | 826 | Garrett Marchbanks | 156
|
| 9. | y13 | Damion Brege | 60
|
| 50cc B | | |
|
| Pos. | # | Name | Points
|
| 1. | 50 | Josh Nelson | 378
|
| 2. | 176 | Bo Larson | 356
|
| 3. | 118 | Kaden Spence | 346
|
| 4. | 22 | Morgan Buckendorf | 344
|
| 5. | 67 | Brady Pennington | 240
|
| 6. | 75 | Bailey Masters | 182
|
| 7. | 63 | Pierce Brown | 118
|
| 8. | 123 | Kale Johnson | 60
|
| 9. | 826 | Garrett Marchbanks | 40
|
| 10. | 59x | Jayden Atwood | 26
|
| 50cc Open | | |
|
| Pos. | # | Name | Points
|
| 1. | 32 | Cody Larson | 186
|
| 2. | 717 | Richie Savala | 174
|
| 3. | 522 | Mason Randall | 168
|
| 4. | 444 | Hunter Maycock | 158
|
| 5. | 118 | Kaden Spence | 132
|
| 6. | 176 | Bo Larson | 128
|
| 7. | 22 | Morgan Buckendorf | 124
|
| 8. | 826 | Garrett Marchbanks | 107
|
| 9. | 63 | Pierce Brown | 98
|
| 10. | 69 | Kerry Greve | 94
|
| 11. | 66 | Blake Waite | 80
|
| 12. | 81 | Misty Upchurch | 32
|
| 13. | 75 | Bailey Masters | 27
|
| 14. | y13 | Damion Brege | 24
|
| 15. | 59x | Jayden Atwood | 18
|
| 65cc Open | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 198
|
| 2. | 13x | Kaden Kelly | 166
|
| 3. | 69 | Kerry Greve | 142
|
| 4. | 600 | Aj Vessels | 134
|
| 5. | 66 | Blake Waite | 104
|
| 6. | 85 | Austin Jorgenson | 76
|
| 7. | 98 | Supe M. Welsh | 68
|
| 8. | 37 | John Kuck | 65
|
| 9. | 33 | Bryce Moses | 63
|
| 10. | 76 | Brandon Gates | 41
|
| 11. | 23 | Zane Johnson | 40
|
| 12. | 324 | Dylan Vangieson | 34
|
| 13. | 90 | Ryan Reynolds | 34
|
| 14. | y13 | Damion Brege | 30
|
| 15. | 99x | Chase Chatwin | 28
|
| 16. | 999 | Noah Harwood | 24
|
| 125 Expert | | |
|
| Pos. | # | Name | Points
|
| 1. | 80 | Igor Kalem | 194
|
| 2. | 900 | Joshua Davenport | 80
|
| 3. | 711x | Richie Kaumo | 80
|
| 4. | 320 | Terry Sharp | 74
|
| 5. | 485 | Ryan Richardson | 40
|
| 6. | 289 | Joey Olson | 40
|
| 7. | 53 | Dakota Sorochuk | 40
|
| 8. | 883 | Wilten Eckhardt | 5
|
| 125 Intermediate | | |
|
| Pos. | # | Name | Points
|
| 1. | 175 | Tim Haggit | 374
|
| 2. | 219 | Quinton Smith | 289
|
| 3. | 443 | Colton Roberson | 276
|
| 4. | 14 | Alex Kendall | 272
|
| 5. | 77 | Cole Heavin | 242
|
| 6. | 760 | Corey Anthos | 196
|
| 7. | 540 | Zach Kuck | 134
|
| 8. | 446 | Dakota Roberson | 102
|
| 9. | 325 | Jared Brough | 66
|
| 10. | 799 | Gio Walker | 40
|
| 11. | 189 | Levi Lewis | 36
|
| 12. | 492x | Jeffrey Holley | 34
|
| 13. | 456 | Ryan Allen | 32
|
| 14. | 555 | Dalton Griswold | 30
|
| 15. | 437 | Jeff Holdaway | 28
|
| 16. | y401 | Ty Olsen | 28
|
| 17. | x73 | Blaine Mathews | 26
|
| 18. | 981 | Rocky Schmelzle | 26
|
| 19. | 867 | Skyler Shaw | 5
|
| 20. | 422 | Brian O Toole | 5
|
| 250 Expert | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 364
|
| 2. | 29 | Jerico Uranker | 317
|
| 3. | 485 | Ryan Richardson | 228
|
| 4. | 122 | Ryan Kendall | 192
|
| 5. | 564 | David Panzer | 154
|
| 6. | 952 | Jesse Rizzi | 108
|
| 7. | 337 | Jeremy Odriscoll | 72
|
| 8. | 762 | Kevin Johnson | 64
|
| 9. | 256 | Albert Reyes | 62
|
| 10. | 657 | Todd Pratt | 40
|
| 11. | 176 | Braden Barnes | 38
|
| 12. | 185 | Rad D. Gladfeleder | 38
|
| 13. | 893 | Carson Foose | 38
|
| 14. | 882 | Anthony Dale | 36
|
| 15. | 320 | Terry Sharp | 33
|
| 16. | x110 | Jon Jasperson | 30
|
| 17. | 223 | Matt Williams | 26
|
| 18. | 289 | Joey Olson | 24
|
| 19. | 730 | Victor Imondi | 5
|
| 20. | 959 | Shaun Brough | 5
|
| 21. | 883 | Wilten Eckhardt | 5
|
| 250 Intermediate | | |
|
| Pos. | # | Name | Points
|
| 1. | 882 | Garrett Keller | 310
|
| 2. | 118 | Cody Pazej | 188
|
| 3. | 121 | Bronson Amsler | 180
|
| 4. | 626 | Shad May | 177
|
| 5. | 8 | Cas Howard | 139
|
| 6. | 446 | Dakota Roberson | 85
|
| 7. | 443 | Colton Roberson | 80
|
| 8. | 112 | David Kendall | 78
|
| 9. | 161 | Kason Twomey | 72
|
| 10. | 42 | Brandon Butters | 68
|
| 11. | 867 | Skyler Shaw | 67
|
| 12. | 733 | Craig Leavitt | 43
|
| 13. | 63 | Rodger Schott | 38
|
| 14. | 510 | Colby Caple | 38
|
| 15. | 492x | Jeffrey Holley | 30
|
| 16. | 799 | Gio Walker | 5
|
| 125 Junior | | |
|
| Pos. | # | Name | Points
|
| 1. | 493 | Andy Anderson | 382
|
| 2. | 328 | Jerimiah Thompson | 350
|
| 3. | 653 | Brandon Novotny | 267
|
| 4. | 422 | Brian O Toole | 211
|
| 5. | 731 | T.j. Cunningham | 206
|
| 6. | 113 | Colton Bernard | 182
|
| 7. | 662 | Tyler Will | 176
|
| 8. | 429 | Chris Teal | 152
|
| 9. | 117 | Dakota Hardesty | 136
|
| 10. | 462 | Bradon Johnson | 126
|
| 11. | x73 | Blaine Mathews | 76
|
| 12. | 866 | Trey Moody | 68
|
| 13. | 7 | Neil Smith | 61
|
| 14. | 193 | Cj Martin | 58
|
| 15. | 12 | Dylan Hoopes | 46
|
| 16. | 85 | Tyler Egbert | 40
|
| 17. | 59 | Gabriel Valdez | 36
|
| 18. | 94 | Kolby Kinnear | 34
|
| 19. | 556 | Eric T. Johnson | 32
|
| 20. | 18 | Tanner Downs | 30
|
| Open A | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 368
|
| 2. | 485 | Ryan Richardson | 195
|
| 3. | 80 | Igor Kalem | 176
|
| 4. | 122 | Ryan Kendall | 175
|
| 5. | 29 | Jerico Uranker | 115
|
| 6. | 564 | David Panzer | 112
|
| 7. | 952 | Jesse Rizzi | 70
|
| 8. | 762 | Kevin Johnson | 68
|
| 9. | 900 | Joshua Davenport | 66
|
| 10. | 337 | Jeremy Odriscoll | 45
|
| 11. | 657 | Todd Pratt | 40
|
| 12. | 185 | Rad D. Gladfeleder | 40
|
| 13. | 176 | Braden Barnes | 38
|
| 14. | 53 | Dakota Sorochuk | 38
|
| 15. | 893 | Carson Foose | 36
|
| 16. | 223 | Matt Williams | 32
|
| 17. | 112 | David Kendall | 28
|
| 18. | 256 | Albert Reyes | 10
|
| 19. | 711x | Richie Kaumo | 10
|
| 20. | 959 | Shaun Brough | 5
|
| 21. | 882 | Anthony Dale | 5
|
| 22. | 730 | Victor Imondi | 5
|
| 23. | 289 | Joey Olson | 5
|
| 24. | 883 | Wilten Eckhardt | 5
|
| Open B | | |
|
| Pos. | # | Name | Points
|
| 1. | 175 | Tim Haggit | 352
|
| 2. | 443 | Colton Roberson | 315
|
| 3. | 14 | Alex Kendall | 237
|
| 4. | 121 | Bronson Amsler | 186
|
| 5. | 118 | Cody Pazej | 186
|
| 6. | 760 | Corey Anthos | 178
|
| 7. | 113 | Colton Bernard | 168
|
| 8. | 540 | Zach Kuck | 107
|
| 9. | 429 | Chris Teal | 71
|
| 10. | 42 | Brandon Butters | 56
|
| 11. | 112 | David Kendall | 44
|
| 12. | 799 | Gio Walker | 40
|
| 13. | 733 | Craig Leavitt | 39
|
| 14. | 510 | Colby Caple | 38
|
| 15. | 193 | Cj Martin | 34
|
| 16. | 12 | Dylan Hoopes | 32
|
| 17. | 136 | Aaron Sprecher | 32
|
| 18. | 341 | Tim Wilcock | 30
|
| 19. | 492x | Jeffrey Holley | 30
|
| 20. | 867 | Skyler Shaw | 28
|
| 21. | y401 | Ty Olsen | 28
|
| 22. | c20 | Clyde Miller | 28
|
| 23. | 666x | Jacob Porter | 28
|
| 24. | 911 | Andrew Niell | 26
|
| 25. | 789 | Todd Rounkles | 26
|
| 26. | 219 | Quinton Smith | 15
|
| 27. | 653 | Brandon Novotny | 5
|
| 28. | 866 | Trey Moody | 5
|
| 29. | 422 | Brian O Toole | 5
|
| 4 Wheel A | | |
|
| Pos. | # | Name | Points
|
| 1. | 52 | Van Welsh | 240
|
| 2. | 412 | Dave Ramirez | 182
|
| 3. | 303 | Ryan Giles | 114
|
| 4. | 333 | Justin Stockburger | 74
|
| 5. | 338 | Cameron Leavitt | 72
|
| 4 Wheel B | | |
|
| Pos. | # | Name | Points
|
| 1. | 450 | Mark D. Oneal | 160
|
| 2. | 28 | Larry Larimer | 78
|
| 3. | 20 | Jon Russell | 74
|
| 4. | 52 | Robbie Aldred | 48
|
| 5. | 71 | Kenny King | 40
|
| 6. | 311 | Kory Potter | 5
|
| Sportsman | | |
|
| Pos. | # | Name | Points
|
| 1. | 37 | Gary Thompson | 390
|
| 2. | 10 | Charles Floyd | 254
|
| 3. | 719 | David Luke | 236
|
| 4. | 241 | Mike Carrillo | 220
|
| 5. | 48 | Grant Shelton | 144
|
| 6. | 0 | Jason Vangieson | 76
|
| 7. | 989 | Scott Littlejohn | 70
|
| 8. | 449 | Denny Prouty | 64
|
| 9. | 222 | Tony Hills | 60
|
| 10. | 777 | Josh Bell | 58
|
| 11. | 450 | Mark D. Oneal | 56
|
| 12. | 169 | Tony Greve | 50
|
| 13. | y32 | Steve Taylor | 32
|
| 14. | 279 | Brett Noland | 32
|
| 15. | 493 | Dana Anderson | 30
|
| 16. | 972 | Dale Hill | 28
|
| 17. | 818 | Travis Manus | 24
|
| Non Comp | | |
|
| Pos. | # | Name | Points
|
| 1. | 436 | Brandon Vangieson | 8
|
| 2. | 423 | Sam Fulghum | 6
|
| 3. | 54 | Mike Henson | 6
|
| 4. | 720 | Max Luke | 4
|
| 5. | 22 | Shane Schieve | 2
|
| 6. | 05 | Jamie Sprecher | 2
|
| 7. | 2nc | Parker Leavitt | 1
|
| 8. | 222 | Mason Buckendorf | 1
|
| Womens A | | |
|
| Pos. | # | Name | Points
|
| 1. | 519 | Angie Upchurch | 384
|
| 2. | 117 | Dakota Hardesty | 350
|
| 3. | 910 | Camila Wamsley | 328
|
| 4. | 880 | Brittany May | 38
|
| 5. | 479 | Amanda Aldred | 34
|
| 6. | 581 | Gwendi Keller | 5
|
| 7. | 19 | Jonci Lison | 5
|
| Womens B | | |
|
| Pos. | # | Name | Points
|
| 1. | 709 | Nicole Knight | 80
|
| 2. | 222 | Allix Johnson | 40
|
| 3. | 87 | Jessie Hopkins | 40
|
| Over 30 A | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 396
|
| 2. | 409 | Shannon Larson | 344
|
| 3. | 52 | Robbie Aldred | 223
|
| 4. | 522 | Aaron Bynon | 219
|
| 5. | 34 | Shane Fulghum | 207
|
| 6. | 2 | Jon Belcher | 203
|
| 7. | 269 | Cory Dupape | 170
|
| 8. | 416 | Rick Milonas | 114
|
| 9. | 63 | Rodger Schott | 110
|
| 10. | 27x | Monty Kimball | 74
|
| 11. | 7 | Aaron Smith | 62
|
| 12. | 177 | Kraig Gates | 34
|
| 13. | 100 | Shayne Lesberg | 28
|
| 14. | 182 | Jess Hinkel | 24
|
| 15. | 959 | Shaun Brough | 5
|
| 16. | 249 | Gerald T. Georgis | 5
|
| Over 30 B | | |
|
| Pos. | # | Name | Points
|
| 1. | 465 | Shaun Johnson | 384
|
| 2. | 486 | Jim Richardson | 344
|
| 3. | 518 | Jimmie Smith | 330
|
| 4. | 479 | Brian Cox | 255
|
| 5. | 626 | Shad May | 216
|
| 6. | 815 | Kevin Hardesty | 141
|
| 7. | 126 | Josh Adams | 134
|
| 8. | 204 | Max Bozner | 129
|
| 9. | 136 | Aaron Sprecher | 92
|
| 10. | 428 | Brandon Garcia | 66
|
| 11. | 94 | Brad Chrisman | 64
|
| 12. | 78x | Seth Hansen | 62
|
| 13. | 2 | Jon Belcher | 54
|
| 14. | 34 | Shane Fulghum | 50
|
| 15. | 355 | Greg Griswold | 41
|
| 16. | 522 | Aaron Bynon | 32
|
| 17. | 691 | Darin Hanson | 30
|
| 18. | 93 | Rob Chatwin | 22
|
| 19. | 801 | Nathan Harwood | 5
|
| 20. | 30 | Cody Dodrill | 5
|
| 21. | 52 | Robbie Aldred | 5
|
| Over 40 A | | |
|
| Pos. | # | Name | Points
|
| 1. | 7 | Aaron Smith | 354
|
| 2. | 269 | Cory Dupape | 200
|
| 3. | 416 | Rick Milonas | 156
|
| 4. | 27x | Monty Kimball | 76
|
| Over 40 B | | |
|
| Pos. | # | Name | Points
|
| 1. | 493 | Dana Anderson | 374
|
| 2. | 74 | John Case | 364
|
| 3. | 486 | Jim Richardson | 364
|
| 4. | 217 | Wes Smith | 297
|
| 5. | 62 | Mickey Nauman | 106
|
| 6. | 188 | Todd Heavin | 68
|
| 7. | 11 | Jon Lison | 45
|
| 8. | 93 | Rob Chatwin | 40
|
| 9. | 972 | Dale Hill | 32
|
| 10. | 465 | Shaun Johnson | 30
|
| 65cc 6-8 | | |
|
| Pos. | # | Name | Points
|
| 1. | 13x | Kaden Kelly | 386
|
| 2. | 69 | Kerry Greve | 340
|
| 3. | 66 | Blake Waite | 268
|
| 4. | 76 | Brandon Gates | 258
|
| 5. | y13 | Damion Brege | 150
|
| 6. | 32 | Cody Larson | 66
|
| 7. | 33 | Bryce Moses | 64
|
| 8. | 999 | Noah Harwood | 32
|
| 65 Cc 9-11 | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 394
|
| 2. | 666 | Bradley Case | 310
|
| 3. | 324 | Dylan Vangieson | 282
|
| 4. | 600 | Aj Vessels | 280
|
| 5. | 129 | Mathew Thompson | 217
|
| 6. | 33 | Bryce Moses | 206
|
| 7. | 85 | Austin Jorgenson | 154
|
| 8. | 98 | Supe M. Welsh | 132
|
| 9. | 37 | John Kuck | 131
|
| 10. | 23 | Zane Johnson | 92
|
| 11. | 90 | Ryan Reynolds | 70
|
| 12. | 88 | Max Hansen | 56
|
| 13. | 99x | Chase Chatwin | 28
|
| 14. | 8y | Josie Leavitt | 26
|
| 15. | 102 | Chase Pferrlle | 26
|
| 85cc 8-11 | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 398
|
| 2. | 523 | Jensen Levitt | 326
|
| 3. | 21 | Curtis Satterwhite | 302
|
| 4. | 65 | Nathan Mayhew | 292
|
| 5. | 212 | Anthony Vangieson | 266
|
| 6. | 89 | Bryant Smith | 256
|
| 7. | 72 | John Case 3 | 250
|
| 8. | 78 | Karson Kinnear | 188
|
| 9. | 464 | Kyle Johnson | 174
|
| 10. | 33 | Bryce Moses | 152
|
| 11. | 85 | Austin Jorgenson | 150
|
| 12. | 775 | Jaimen Thomas | 120
|
| 13. | 37 | John Kuck | 119
|
| 14. | 23 | Zane Johnson | 112
|
| 15. | 324 | Dylan Vangieson | 104
|
| 16. | 246 | Chance Blackburn | 80
|
| 17. | 259 | Tanner Anthos | 74
|
| 18. | 98 | Supe M. Welsh | 40
|
| 19. | 550 | Tyler Roberts | 30
|
| 20. | x429 | Luc Santos | 30
|
| 85cc 12-15 | | |
|
| Pos. | # | Name | Points
|
| 1. | 226 | Joey Nicotera | 362
|
| 2. | 46 | Austin Waite | 324
|
| 3. | 45 | Conor Latta | 306
|
| 4. | 96 | Jordan Householder | 273
|
| 5. | 141 | A.j. Henson | 255
|
| 6. | 21x | Christopher Fulghum | 214
|
| 7. | 653 | Brandon Novotny | 212
|
| 8. | x73 | Blaine Mathews | 148
|
| 9. | 011 | Tyler Rees | 142
|
| 10. | 71 | Ozzy Jamieson | 80
|
| 11. | 197 | Flynt Heavin | 64
|
| 12. | 40R | Riley Richardson | 50
|
| 13. | 443 | Colton Roberson | 40
|
| 14. | 14x | Chays Hoopes | 31
|
| 15. | 222 | Allix Johnson | 30
|
| 16. | 981 | Rocky Schmelzle | 30
|
| 17. | 383 | Nick Hout | 28
|
| 18. | 55 | Christopher Griswold | 20
|
| Super Mini | | |
|
| Pos. | # | Name | Points
|
| 1. | 226 | Joey Nicotera | 364
|
| 2. | 46 | Austin Waite | 314
|
| 3. | 44 | Tristen Maycock | 288
|
| 4. | 45 | Conor Latta | 248
|
| 5. | 141 | A.j. Henson | 220
|
| 6. | 21 | Curtis Satterwhite | 218
|
| 7. | 653 | Brandon Novotny | 190
|
| 8. | 65 | Nathan Mayhew | 180
|
| 9. | 212 | Anthony Vangieson | 174
|
| 10. | 96 | Jordan Householder | 172
|
| 11. | x73 | Blaine Mathews | 136
|
| 12. | 011 | Tyler Rees | 128
|
| 13. | 85 | Austin Jorgenson | 118
|
| 14. | 462 | Bradon Johnson | 98
|
| 15. | 23 | Zane Johnson | 92
|
| 16. | 556 | Eric T. Johnson | 92
|
| 17. | 40R | Riley Richardson | 79
|
| 18. | 71 | Ozzy Jamieson | 78
|
| 19. | 775 | Jaimen Thomas | 62
|
| 20. | 246 | Chance Blackburn | 52
|
| 21. | 523 | Jensen Levitt | 48
|
| 22. | 89 | Bryant Smith | 42
|
| 23. | 981 | Rocky Schmelzle | 38
|
| 24. | 443 | Colton Roberson | 38
|
| 25. | 259 | Tanner Anthos | 36
|
| 26. | 464 | Kyle Johnson | 14
|
| 27. | 383 | Nick Hout | 5
|
For
more information, please contact the Sweetwater
Events Complex at (307) 352-6789, ext 200.
|